Product center
Product center
Linear Regulator
Linear Regulator
Linear regulators can convert higher input voltages into stable output voltages in various applications. The DC linear regulators provided by XTX have numerous features such as low noise, high power supply rejection ratio, wide input voltage range, compact package size, and ultra-low quiescent current. They can also support load currents ranging from 300mA to 3A and incorporate multiple protection functions and soft-start control to meet the requirements of various application fields.
LV LDO
Part No. Contact us Vin Min(V) Vin Max(V) PSRR@1kHz_dB Iout Max (mA) Iq (μA) Shutdown Current(uA) Noise (uVrms) Fixed output options (V) Package Dropout Voltage(mV) Datasheet
XTP2021-330AS2CT 1.8 5.5 76 300 1 0.01 67 3.3 SOT23-5 135 Contact us
XTP2021-300AS2CT 1.8 5.5 76 300 1 0.01 67 3 SOT23-5 135 Contact us
XTP2021-290AS2CT 1.8 5.5 76 300 1 0.01 67 2.9 SOT23-5 135 Contact us
XTP2021-285AS2CT 1.8 5.5 76 300 1 0.01 67 2.85 SOT23-5 135 Contact us
XTP2021-280AS2CT 1.8 5.5 76 300 1 0.01 67 2.8 SOT23-5 135 Contact us
XTP2021-270AS2CT 1.8 5.5 76 300 1 0.01 67 2.7 SOT23-5 135 Contact us
XTP2021-250AS2CT 1.8 5.5 76 300 1 0.01 67 2.5 SOT23-5 135 Contact us
XTP2021-190AS2CT 1.8 5.5 76 300 1 0.01 67 1.9 SOT23-5 135 Contact us
XTP2021-180AS2CT 1.8 5.5 76 300 1 0.01 67 1.8 SOT23-5 135 Contact us
XTP2021-150AS2CT 1.8 5.5 76 300 1 0.01 67 1.5 SOT23-5 135 Contact us
XTP2021-120AS2CT 1.8 5.5 76 300 1 0.01 67 1.2 SOT23-5 135 Contact us
Contact us
XTP2021-090AS2CT 1.8 5.5 76 300 1 0.01 67 0.9 SOT23-5 135 Contact us
XTP2021-330AD1CT 1.8 5.5 76 300 1 0.01 67 3.3 DFN-1X1-4L 135 Contact us
XTP2021-300AD1CT 1.8 5.5 76 300 1 0.01 67 3 DFN-1X1-4L 135 Contact us
XTP2021-290AD1CT 1.8 5.5 76 300 1 0.01 67 2.9 DFN-1X1-4L 135 Contact us
XTP2021-285AD1CT 1.8 5.5 76 300 1 0.01 67 2.85 DFN-1X1-4L 135 Contact us
XTP2021-280AD1CT 1.8 5.5 76 300 1 0.01 67 2.8 DFN-1X1-4L 135 Contact us
XTP2021-270AD1CT 1.8 5.5 76 300 1 0.01 67 2.7 DFN-1X1-4L 135 Contact us
XTP2021-250AD1CT 1.8 5.5 76 300 1 0.01 67 2.5 DFN-1X1-4L 135 Contact us
XTP2021-190AD1CT 1.8 5.5 76 300 1 0.01 67 1.9 DFN-1X1-4L 135 Contact us
XTP2021-180AD1CT 1.8 5.5 76 300 1 0.01 67 1.8 DFN-1X1-4L 135 Contact us
XTP2021-150AD1CT 1.8 5.5 76 300 1 0.01 67 1.5 DFN-1X1-4L 135 Contact us
Contact us
XTP2021-105AD1CT 1.8 5.5 76 300 1 0.01 67 1.05 DFN-1X1-4L 135 Contact us
XTP2021-090AD1CT 1.8 5.5 76 300 1 0.01 67 0.9 DFN-1X1-4L 135 Contact us
XTP2038-330AS2CT 2.5 5.5 84 500 15 0.01 76 3.3 SOT23-5 163 Contact us
XTP2037-330AS2CT 1.8 5.5 92 300 21 0.01 58 3.3 SOT23-5 88 Contact us
XTP2036-330AS2CT 1.8 5.5 90 300 21 0.01 60 3.3 SOT23-5 106 Contact us
More models